Items 31 - 60 of 109
XFP Base-DWDM ITU Ch. 53 23dB 80km
XFP Base-DWDM ITU Ch. 52 23dB 80km
XFP Base-DWDM ITU Ch. 51 23dB 80km
XFP Base-DWDM ITU Ch. 49 23dB 80km
XFP Base-DWDM ITU Ch. 48 23dB 80km
XFP Base-DWDM ITU Ch. 47 23dB 80km
XFP Base-DWDM ITU Ch. 46 23dB 80km
XFP Base-DWDM ITU Ch. 43 23dB 80km
XFP Base-DWDM ITU Ch. 42 23dB 80km
XFP Base-DWDM ITU Ch. 41 23dB 80km
XFP Base-DWDM ITU Ch. 39 23dB 80km
XFP Base-DWDM ITU Ch. 38 23dB 80km
XFP Base-DWDM ITU Ch. 37 23dB 80km
XFP Base-DWDM ITU Ch. 36 23dB 80km
XFP Base-DWDM ITU Ch. 34 23dB 80km
XFP Base-DWDM ITU Ch. 33 23dB 80km
XFP Base-DWDM ITU Ch. 32 23dB 80km
XFP Base-DWDM ITU Ch. 31 23dB 80km
XFP Base-DWDM ITU Ch. 29 23dB 80km
XFP Base-DWDM ITU Ch. 28 23dB 80km
XFP Base-DWDM ITU Ch. 27 23dB 80km
XFP Base-DWDM ITU Ch. 26 23dB 80km
XFP Base-DWDM ITU Ch. 24 23dB 80km
XFP Base-DWDM ITU Ch. 23 23dB 80km
XFP Base-DWDM ITU Ch. 22 23dB 80km
XFP Base-DWDM ITU Ch. 21 23dB 80km
XFP Base-DWDM DWDM
XFP Base-DWDM DWDM
XFP Base-LR 1310nm 9dB 10km
XFP Base-SR 850nm 3,8dB 300m (OM3), 400m (OM4)
Items 31 - 60 of 109